With all the different options choosing a headless CMS can become quite difficult. Every single one is unique, and we understand that you may like to organize your options. Here are the differences between Contentful and Prepr.
Feature | Included |
---|---|
Team level pricing | $90 - $899 |
Environments | 1 - 3 |
Users | 10 - 50 |
Content items | 5k - 100k |
Feature | Included |
---|---|
Multi-channel publishing | Yes |
Aggregated publishing | Yes |
Rich content editor | Yes |
Scheduling & Previews | Yes |
Custom content models | 50 - 200 |
Locales | 10 - 20 |
Versioning & Roll-back | Yes |
Integration fields | Yes |
A/B-testing | Yes |
Search engine optimization | Yes |
Custom roles & Permissions | Yes |
Worksflows & Commenting | Yes |
Feature | Included |
---|---|
Authentication | Yes |
Data management | Yes |
Personalization | Yes |
Segments | Yes |
Notifications | Yes |
Recommendations | Yes |
Feature | Included |
---|---|
Query & Mutation API | Yes |
GraphQL API | Yes |
API Requests | Unlimited |
Webhooks | Yes |
SDKs | Yes |
Global CDN | 500 GB - 1 TB |
Feature | Included |
---|---|
Team level pricing | $489 - $879 |
Environments | 3 - 5 |
Users | 10 - 25 |
Content items | 25k - 50k |
Feature | Included |
---|---|
Multi-channel publishing | Yes |
Aggregated publishing | No |
Rich content editor | Yes |
Scheduling & Previews | Yes |
Custom content models | 48 |
Locales | 7 - 10 |
Versioning & Roll-back | Yes |
Integration fields | No |
A/B-testing | No |
Search engine optimization | No |
Custom roles & Permissions | 2 - 4 |
Worksflows & Commenting | Yes |
Feature | Included |
---|---|
Authentication | No |
Data management | No |
Personalization | No |
Segments | No |
Notifications | No |
Recommendations | No |
Feature | Included |
---|---|
Query & Mutation API | Yes |
GraphQL API | Yes |
API Requests | 2 mln |
Webhooks | Yes |
SDKs | Yes |
Global CDN | 750 GB |
Logos |
|
![]() |
---|
Prepr | Contentful | |
---|---|---|
Subscription plans | ||
Team level pricing Monthly pricing for team level plans | $90 - $899 | $489 - $879 |
Environments Maximum number of environments | 1 - 3 | 3 - 5 |
Users Maximum number of users included in standard plans | 10 - 50 | 10 - 25 |
Content items Maximum number of content items/documents/articles | 5k - 100k | 25k - 50k |
Content management | ||
Multi-channel publishing Can you publish across websites, apps and brands? | Included in Prepr | Included in Contentful |
Aggregated publishing Can you publish across environments and share content between environments? | Included in Prepr | Not included in Contentful |
Rich content editor Can you create rich content items with images, audio, video and social media posts? | Included in Prepr | Included in Contentful |
Scheduling & Previews Can you preview & schedule content items? | Included in Prepr | Included in Contentful |
Custom content models How many custom content models can you make? | 50 - 200 | 48 |
Locales How many locales are supported? | 10 - 20 | 7 - 10 |
Versioning & Roll-back Can you see previous versions of a publication and roll back if needed? | Included in Prepr | Included in Contentful |
Integration fields Can you look up content in external systems and include it in publications? | Included in Prepr | Not included in Contentful |
A/B-testing Can you A-B-test texts & images? | Included in Prepr | Not included in Contentful |
Search engine optimization Do you get SEO suggestions? | Included in Prepr | Not included in Contentful |
Custom roles & Permissions Can you add custom roles and permissions? | Included in Prepr | 2 - 4 |
Worksflows & Commenting Can you enroll publications in a workflow and collaborate with messages? | Included in Prepr | Included in Contentful |
Personalization | ||
Authentication Can you authenticate visitors? | Included in Prepr | Not included in Contentful |
Data management Can you capture interaction data for personalization? | Included in Prepr | Not included in Contentful |
Personalization Can you personalize content? | Included in Prepr | Not included in Contentful |
Segments Can you group visitors in segments? | Included in Prepr | Not included in Contentful |
Notifications Can you deliver personal notifications when new content becomes available? | Included in Prepr | Not included in Contentful |
Recommendations Can you recommend related publications? | Included in Prepr | Not included in Contentful |
Development | ||
Query & Mutation API Is a REST API available for read, write, and system management operations? | Included in Prepr | Included in Contentful |
GraphQL API Is a GraphQL API available? | Included in Prepr | Included in Contentful |
API Requests How many API-requests are included in the plan? | Unlimited | 2 mln |
Webhooks Can you configure webhooks to automate processes? | Included in Prepr | Included in Contentful |
SDKs Are SDKs available for often used development frameworks? | Included in Prepr | Included in Contentful |
Global CDN How much bandwith is included in the plan? | 500 GB - 1 TB | 750 GB |
This information was gathered from publicly available information on the websites of these providers. Last update May 2022.
The latest updates and articles to learn more about content management.
Jaarbeurs Innovation Mile (JIM)
Jaarbeursplein 6
3521 AL Utrecht, The Netherlands
Phone +31 (0)30 227 17 10
KvK 54506034 • BTW NL851332390B01
Are you curious about using Prepr? Feel free to leave your information and we’ll show you how Prepr works.